*Media briefing schedule subject to change.
Monday, April 4 |
||
10–11 a.m. MT | Space Foundation Briefing: The Global Space Economy and Commerce | |
Tuesday, April 5 |
||
8–8:30 a.m. MT | Space Industry DEI Pledge | |
10:20–10:50 a.m. MT | United States Space Command Briefing | |
11:30 a.m.–12 p.m. MT | Space Development Agency Media Roundtable | |
1–2 p.m. MT | NASA’s James Webb Space Telescope: The Road to Science | |
1:50 – 2:20 p.m. MT | United States Space Force Media Roundtable | |
3–4 p.m. MT | Teledyne Media Briefing | |
Wednesday, April 6 |
||
10:45–11:15 a.m. MT | Space Training and Readiness Command (STARCOM) Briefing | |
11:30 a.m.–12 p.m. MT | Space Operations Command Media Roundtable | |
12:30–1 p.m. | U.S. Mint Briefing | |
4–5 p.m. MT | Small Satellites, Big Missions: Pathfinding CubeSats Exploring the Moon and Beyond | |
Thursday, April 7 |
||
9–10 a.m. MT | Cosmic Coins: U.S. Mint Launches the Dr. Sally Ride Quarter | |
10–11 a.m. MT | Air Force Research Laboratory Update on Navigation Technology Satellite 3 (NTS-3) and Space Science and Technology Support to the U.S. Space Force |